Player statistics: dark_man



     
Place: 9
Games: 5918
Level: 22
Rating: 26138
Total server time: 2980:55
Game type summary:


Type Wins Losses Draws Rating Level Place
  Duel 1019 443 24 10415 13 24
  Round table 52 43 9 1368 4 2
  Blind 3146 1143 39 26138 22 1
  All types 4217 1629 72 26138 22 9



Duel + Round table + Blind Rounds:


Race Wins Losses Draws Rating Level Place
  Chaots 2995 1357 94 12064 15 5
  Kinets 1486 904 6 4962 9 8
  Synthets 2346 1131 15 10428 13 3
  Vitals 743 462 8 3045 7 34
  Pale 46 6 0 892 3 31

Duel Rounds:


Race Wins Losses Draws Rating Level Place
  Chaots 1137 520 52 4969 9 25
  Kinets 218 175 0 1453 4 90
  Synthets 188 134 1 2762 6 18
  Vitals 229 123 5 3045 7 33
  Pale 46 6 0 892 3 31


Round table Rounds:


Race Wins Losses Draws Rating Level Place
  Chaots 160 60 3 1577 5 2
  Kinets 10 6 0 162 1 43
  Synthets 65 35 1 306 2 11
  Vitals 6 2 0 171 1 11
  Pale 0 0 0 100 1 3296

Blind Rounds:


Race Wins Losses Draws Rating Level Place
  Chaots 1698 777 39 12064 15 1
  Kinets 1258 723 6 4962 9 1
  Synthets 2093 962 13 10428 13 2
  Vitals 508 337 3 2889 7 2
  Pale 0 0 0 100 1 3295